| 
	
 
	
		 Information for Perry County
		
			
				| 17,922 County Population
 | $60,666.67 Avg Home Value
 | $26,008.67 Avg Income
 |  
		
			
				|  | 499 County Businesses
 | 7,826 County Employees
 | 28 Median Age
 | 435 County Square Miles
 |  
	
		
	 
		There are no Juvenile Crimes Lawyers currently listed in Perry County.Please try either expanding your search, or provide us with the following information and one of our experts will assist you in locating a Juvenile Crimes Attorney in Perry County, Missouri. 
		
		  Option 1 - Let us find you a Juvenile Crimes Attorney.
			 Option 2 - Find a Juvenile Crimes Law Firm in counties near you.
				 Nearby counties with Juvenile Crimes Lawyers 
			 Option 3 - Other Juvenile Crimes Law Firms in Missouri.
				 
				
					250 North Kings Highway P.O. Box 2001 
					(573) 471-5554Silkeston, 
					MO 
					63801
  
				|  
				 
				
					1102 North Pine St.  
					(573) 368-5975Rolla, 
					MO 
					65401
  
				|  
				 
				
					4542 West Pine  
					(314) 361-5678St. Louis, 
					MO 
					63108
  
				|  
				 
				
					200 S. Elliott  
					(417) 678-2187Aurora, 
					MO 
					65605
  
				|  
				 
				
					901 Pine Street Suite 110 
					(866) 915-4793Rolla, 
					MO 
					65402
  
				|  
				 
				
					Two South Main  
					(816) 781-4788Liberty, 
					MO 
					64068
  
				|  
				 
				
					7701 Forsyth Boulevard 12th Floor 
					(314) 721-7701St. Louis, 
					MO 
					63105
  
				|  
				 
				
					121 East Fourth Street  
					(660) 826-7373Sedalia, 
					MO 
					65301
  
				|  
				 
				
					416 N. Walnut  
					(816) 632-3033Cameron, 
					MO 
					64429
  
				|  
				 
				
					3113 Independence Street PO Box 1300 
					(573) 334-0555Cape Girardeau, 
					MO 
					63702
 |  |